Northwoods League | Summer Collegiate Baseball
Get Ready for the Show!

Seasons
League Menu
Teams
use the links to the left to share this

Northwoods 2012 - Stats

 

Batting Stats

AVG - Must have a minimum of 2.7 plate appearances per team game.  

Player Team P AVG OPS SLG OBP
Ramsay, J DUL OF .381 .989 .543 .446
Vavra, T ALX IF .381 .932 .489 .443
Parr, J ROC OF .370 .961 .543 .418
Aguilera, E LAK OF .369 .961 .545 .416
Pickens, J ALX OF .365 .952 .536 .416
Kaczmarski, K WAT OF .361 1.043 .598 .445
Campbell, L DUL OF .350 .998 .564 .434
Suchy, M WIL 1B .349 .962 .510 .452
Twichell, J MAN IF .347 1.081 .608 .473
Karmeris, P DUL C .344 .833 .440 .393
Hayden , B WIS 3B .343 .874 .481 .393
Henkemeyer, A STC OF .337 .871 .458 .413
Smith, D ROC OF .335 .936 .483 .453
Moore, B ALX OF .335 1 .604 .396
Barrett, A WAT C .335 .914 .520 .394
Vavra, T DUL IF .335 .842 .438 .404
Gillaspie, C EC 1B .332 .968 .536 .432
Ratajczak, N MAN 2B .329 .867 .429 .438
Cotto , O TB CF .327 .912 .451 .461
Lopez, C STC 1B .325 .852 .429 .423
Allday, F WIL OF .324 .928 .416 .512
Borman, S WAT IF .323 .884 .482 .402
Braga, B WIS OF .321 .89 .422 .468
Kay, B TB SS .320 .803 .415 .388
Donley, S TB 3B .320 .825 .472 .353
Prigatano, R LAC OF .316 .931 .526 .405
Fisher, D MAD OF .315 .963 .522 .441
Vazquez, B STC OF .315 .85 .435 .415
Zier, T EC 2B .313 .736 .387 .349
Marincov, T MAD OF .312 .935 .532 .403
Bacon, A WRP CF .310 .904 .523 .381
Simpson, C MAN IF .307 .83 .448 .382
Hansen, B DUL OF .306 .808 .383 .425
Neary, A WRP IF .306 .813 .473 .340
Bednar, B LAC IF .302 .74 .377 .363
Raper, D ALX OF .301 .83 .399 .431
Chadwick, F LAK OF .301 .956 .559 .397
Imholte, P STC OF .297 .797 .378 .419
Kelly, P WRP 2B .297 .726 .383 .343
LaLonde, R GB IF .296 .735 .358 .377
Lyons, P TB 2B .294 .785 .376 .409
Suiter, M DUL OF .294 .847 .457 .390
Rhine, M STC IF .293 .742 .356 .386
Rowan, M WIL OF .293 .829 .413 .416
Howard, N MAD IF .292 .816 .451 .365
Carter, M WIS OF .287 .684 .378 .306
Scheffert, J EC IF .286 .746 .418 .328
Parr, J ROC OF .284 .834 .498 .336
Willis, C BC OF .284 .718 .353 .365
Armendariz, D GB IF .282 .73 .390 .340
Kuresa, T LAC IF .282 .781 .408 .373
Godfrey, S WRP OF .281 .725 .378 .347
Chapman, M LAC IF .279 .827 .448 .379
Rockett, D BC OF .279 .834 .445 .389
Munoz, C MAN SS .278 .82 .426 .394
Downes, B WRP OF .277 .713 .401 .312
Massoni, C MAN OF .277 .935 .536 .399
Dubberly, A DUL IF .275 .676 .307 .369
Zimmerman, J MAD IF .274 .813 .456 .357
Roberts, K WIL 2B .274 .968 .577 .391
Juan, B LAC OF .272 .842 .446 .396
Paul, C STC IF .271 .743 .410 .333
Reuvekamp, M MAD IF .271 .736 .330 .406
Roberts, B WAT OF .270 .798 .431 .367
Hendrickson, D WAT OF .270 .771 .396 .375
Shaw, C GB OF .269 .705 .331 .374
Reyes, G LAK IF .266 .746 .417 .329
Orvis, S BC 1B .266 .74 .370 .370
Carpenter, J ALX IF .266 .6 .290 .310
Addison, N EC OF .265 .816 .490 .326
Padilla, R ALX OF .265 .838 .464 .374
Cyr, J WRP 1B .264 .771 .413 .358
Krill, R LAK IF .264 .736 .362 .374
Christensen, C MAN OF .264 .707 .394 .313
Adams, J WAT C .261 .854 .472 .382
Kuhn, M WIL 2B .261 .775 .399 .376
Seager, J GB IF .260 .769 .411 .358
Duval, M DUL IF .259 .822 .453 .369
Dozier, H WIL SS .257 .717 .380 .337
McMurray, J GB IF .257 .669 .333 .336
Hohl, B WRP 3B .256 .816 .413 .403
Markson, C LAK OF .255 .694 .325 .369
Roper, R ROC SS .250 .736 .400 .336
Allen, J EC 3B .250 .684 .372 .312
Szczerba, C DUL IF .249 .712 .358 .354
Defazio, B ROC IF .247 .687 .344 .343
Benson, Z WIL 2B .247 .704 .337 .367
Forney, T EC SS .243 .691 .360 .331
Podratz, T ROC C .236 .761 .390 .371
Welborn, J MAD OF .235 .727 .341 .386
Real, A EC C .235 .709 .393 .316
Lindauer, T WAT IF .229 .602 .294 .308
Bernal, M WIS SS .229 .658 .319 .339
Dreiling, J WRP IF .227 .606 .249 .357
Abrams, A GB IF .227 .656 .302 .354
Delaney, D BC IF .220 .579 .291 .288
Lukkason, M ROC SS .215 .577 .265 .312
Shay, J BC C .214 .626 .315 .311
Protacio, J ROC 2B .214 .61 .220 .390
Stein, N GB OF .209 .667 .301 .366
Moyer, D BC IF .202 .58 .292 .288
Shober, R EC OF .184 .496 .244 .252
Servais, T LAC C .181 .538 .254 .284
Farney, B LAC IF .176 .493 .251 .242

Copyright © 2010
Northwoods League.
All Rights Reserved.



Northwoods League
2900 4th Street SW
Rochester, MN 55902
(507) 536-4579

Northwoods League

Links
  Home   Underground
  Apply   Contact Us
  Careers   Site Map
Find Us On Facebook Find Us On
Facebook
Follow Us On Twitter Follow Us
On Twitter
Subscribe To Our Blog Subscribe
To Our Blog
Watch Us On You Tube Watch Us
On You Tube