Northwoods League | Summer Collegiate Baseball
Get Ready for the Show!

Seasons
League Menu
Teams
use the links to the left to share this

Northwoods 2012 - Stats

 

Fielding Stats

Filter By: Last 7 Days | Last 30 Days

Position:

Player Team GP PO A FPCT
Afenir, A MAN 15 32 3 1.000
Arena, F MAN 8 50 2 1.000
Ayers, A TB 19 1 0 1.000
Bednar, B LAC 57 81 4 1.000
Belicek, T MAN 20 1 0 1.000
Bethea, D TB 26 9 0 1.000
Borman, S WAT 57 110 6 1.000
Case, R ALX 27 9 0 1.000
Engle, E ROC 19 1 0 1.000
Farney, B LAC 51 2 0 1.000
Giacalone, A ROC 3 17 1 1.000
Grifol, A DUL 5 19 2 1.000
Gushue, T MAD 17 18 2 1.000
Hook, J BC 6 8 1 1.000
Howard, N MAD 43 2 0 1.000
Huff, W STC 11 79 5 1.000
Jackson, T STC 23 46 1 1.000
Jasman, C BC 23 8 0 1.000
Kamps, T LAK 23 23 0 1.000
Kramer, K LAC 27 22 0 1.000
LaLonde, R GB 44 7 1 1.000
Landecker, A TB 37 43 3 1.000
Livingston, J MAD 18 14 0 1.000
Loeffler, J ALX 11 60 3 1.000
Manning, C ROC 10 5 1 1.000
Martin, A STC 24 58 5 1.000
Meggs, J LAC 36 35 2 1.000
Neary, A WRP 26 7 0 1.000
Numata , C WIS 37 153 6 1.000
Pallares, S LAC 40 7 0 1.000
Podratz, T ROC 8 22 1 1.000
Ratz, J ROC 11 45 4 1.000
Rau, N STC 30 7 1 1.000
Richer, M WIS 9 1 0 1.000
Roberts, J WIS 5 17 2 1.000
Roper, R ROC 60 103 9 1.000
Smith, B WIS 16 9 0 1.000
Soto, E STC 25 42 1 1.000
Stadler, A WIS 10 4 0 1.000
Steele, K LAK 10 16 1 1.000
Suiter, M DUL 52 23 2 1.000
Tolson, J ALX 17 26 1 1.000
Gallagher, P TB 35 333 11 .997
Casillas, R TB 25 222 9 .996
Jones, J LAC 15 132 10 .993
Kuhn, M WIL 44 137 9 .993
Duval, M DUL 57 368 28 .992
Joe, C DUL 42 121 5 .992
Lopez, C STC 41 352 17 .992
Krill, R LAK 44 398 16 .99
Pickens, J ALX 42 181 9 .99
Simpson, C MAN 39 98 5 .99
Abrams, A GB 57 86 8 .989
Cyr, J WRP 52 429 27 .989
Ewing, S WIS 21 79 3 .988
Simpson, J STC 30 76 3 .988
Hockemeyer, J WAT 30 223 9 .987
McCauley, R GB 9 75 1 .987
Zimmerman, J MAD 58 497 24 .987
Brault, S WIL 27 126 12 .986
Gillaspie, C EC 61 537 27 .986
Kuresa, T LAC 43 351 35 .985
Seager, J GB 45 126 6 .985
Shay, J BC 42 123 5 .985
Sorenson, P MAD 15 60 5 .985
Jelmini, J WIS 18 59 2 .984
Moore, B MAN 19 121 6 .984
Suchy, M WIL 59 284 16 .984
Beaty, M ALX 33 52 7 .983
Massoni, C MAN 44 55 0 .982
Lowenstein, M ALX 35 100 5 .981
Jones, A WRP 26 191 6 .98
Armendariz, D GB 47 217 10 .978
McAlpine, D GB 10 37 7 .978
Orvis, S BC 47 370 37 .978
Twichell, J MAN 39 292 14 .978
Parr, J ROC 50 40 2 .977
Green, C WIL 10 75 8 .976
Scheffert, J EC 62 80 3 .976
Adams, J WAT 39 327 14 .974
Harjung, M LAK 10 67 5 .973
Lankford, C ROC 45 163 15 .973
Wallach, C ROC 45 164 14 .973
Hayden , B WIS 48 227 14 .972
McGraw, M MAD 8 32 1 .971
Reyes, G LAK 44 92 4 .97
Davis, J WIS 23 58 4 .969
Vavra, T DUL 60 58 4 .969
Moon, B GB 34 26 1 .964
Kimbell, B LAK 30 125 5 .963
Lombardo, K TB 28 44 3 .959
Carson, K BC 9 65 6 .947
Wagner, R EC 7 36 0 .947
Servais, T LAC 50 16 1 .944
Fischer, G WIL 5 10 2 .923
Burch, T DUL 32 8 1 .9
Henkemeyer, A STC 57 7 2 .9
Luvisi, J WIS 8 8 1 .9
Towns, K WRP 39 6 0 .857
Irving, N WIS 36 4 0 .8
Luvisi, J WIS 5 3 0 .75
Zufall, T ROC 7 4 2 .75
Figgins, K BC 37 0 0 0
Lahn, B ROC 51 0 0 0

Copyright © 2010
Northwoods League.
All Rights Reserved.



Northwoods League
2900 4th Street SW
Rochester, MN 55902
(507) 536-4579

Northwoods League

Links
  Home   Underground
  Apply   Contact Us
  Careers   Site Map
Find Us On Facebook Find Us On
Facebook
Follow Us On Twitter Follow Us
On Twitter
Subscribe To Our Blog Subscribe
To Our Blog
Watch Us On You Tube Watch Us
On You Tube