Northwoods League | Summer Collegiate Baseball
Get Ready for the Show!

Seasons
League Menu
Teams
use the links to the left to share this

Lakeshore Chinooks - Stats

 

Statistics: Batting | Pitching | Fielding | Last 7 Days

Pitching Stats

Player ERA PFR BIPA K/9 ERC FPS%
x Cotton, C 0.56 .875 .178 7.313 .685 0.610
Harris, R 1.47 1.383 .214 10.336 1.906 0.669
x Harjung, M 1.68 1.125 .105 5.063 1.593 0.636
x Beauchaine, C 1.90 1.268 .224 7.225 2.484 0.537
Hoppe, J 2.05 1.044 .21 8.032 1.781 0.620
Verthien, T 2.22 .918 .259 5.4 3.312 0.623
Greenfield, J 2.29 1.327 .21 8.509 2.544 0.677
Chadwick, F 3.37 1.125 .273 10.125 2.377 0.786
Glenn, C 3.50 1.271 .224 6.864 3.237 0.555
x Semmelhack, E 3.60 2 .15 7.2 3.97 0.417
Soldano, N 3.70 1.03 .264 5.446 4.649 0.663
Sparger, T 3.96 1.541 .254 11.147 3.197 0.644
x Steele, K 4.00 1.111 .216 5 4.84 0.581
Einhardt, E 4.35 1.355 .29 5.226 7.051 0.461
x Waszak, A 4.36 .816 .253 4.169 3.982 0.644
Peterson, C 4.69 .783 .241 4.696 4.721 0.324
x Carpenter, G 4.95 1.102 .283 6.612 5.962 0.635
x Thicke, T 5.57 1.238 .24 7.286 4.085 0.564
Aguilera, E 6.00 2.667 0 6 3.76 0.429
Arenson, A 6.09 2.032 .282 10.452 6.579 0.634
Nutley, K 6.51 1.759 .186 5.586 7.341 0.640
x Koenig, S 6.75 1.5 .143 0 7.284 0.714
Morrow, R 7.41 1.941 .262 10.059 6.923 0.432
x Uhen, J 8.47 1.395 .227 5.965 7.225 0.517
x Martin, T 9.00 2 .4 9 12.013 0.500
x King, E 10.50 1.583 .224 6.75 8.84 0.627
x Morse, M 22.50 1.5 .429 4.5 23.687 0.429
Totals 3.90 15.5647853983

Copyright © 2010
Northwoods League.
All Rights Reserved.



Northwoods League
2900 4th Street SW
Rochester, MN 55902
(507) 536-4579

Northwoods League

Links
  Home   Underground
  Apply   Contact Us
  Careers   Site Map
Find Us On Facebook Find Us On
Facebook
Follow Us On Twitter Follow Us
On Twitter
Subscribe To Our Blog Subscribe
To Our Blog
Watch Us On You Tube Watch Us
On You Tube